Western Mountain Resorts First Quarter Sales 2010
|
| ASPEN*** | WHISTLER* | PARK CITY** | STEAMBOAT | SUMMIT CO | SUN VALLEY** | TELLURIDE | TETON** | VAIL | McCALL** | GRAND CO | ||
|
Active Listings |
Homes | 168 | 927 | 470 | 505 | 470 | 132 | 260 | 697 | 492 | 848 | |
| Condos | 571 | 791 | 413 | 873 | 380 | 253 | 173 | 791 | 133 | 485 | ||
| Land | 102 | 850 | 736 | 347 | 290 | 147 | 222 | 283 | 1,154 | 832 | ||
| Other | 92 | 135 | 504 | 271 | 154 | 112 | 56 | 411 | 93 | 96 | ||
| Total | 932 | 2,703 | 2,123 | 1,996 | 1,294 | 644 | 711 | 2,182 | 1,872 | 2,261 | ||
|
Units Sold |
Homes | 22 | 114 | 29 | 68 | 36 | 12 | 25 | 70 | 72 | 37 | |
| Condos | 41 | 133 | 33 | 91 | 31 | 23 | 18 | 145 | 14 | 33 | ||
| Land | 3 | 46 | 11 | 15 | 7 | 4 | 4 | 13 | 37 | 14 | ||
| Other | 13 | 8 | 33 | 14 | 3 | 19 | 2 | 17 | 2 | 0 | ||
| Total | 79 | 301 | 106 | 188 | 77 | 58 | 49 | 245 | 125 | 84 | ||
|
Total Volume Sold |
Homes | $34,067,000 | $124,604,450 | $21,152,250 | $50,301,222 | $25,970,081 | $39,960,000 | $52,587,750 | $136,826,900 | $18,285,477 | $14,202,375 | |
| Condos | $27,654,000 | $152,500,289 | $19,707,920 | $31,952,569 | $17,345,800 | $25,914,500 | $22,124,100 | $135,220,334 | $1,829,344 | $6,473,065 | ||
| Land | $2,970,000 | $13,894,910 | $7,675,600 | $8,078,025 | $5,084,000 | $1,980,000 | $2,650,000 | $3,509,000 | $2,119,743 | $1,930,450 | ||
| Other | $2,005,500 | $685,900 | $14,907,725 | $479,500 | $474,000 | $3,897,000 | $575,000 | $23,724,500 | $512,000 | $0 | ||
| Total | $0 | $66,696,500 | $291,685,549 | $63,443,495 | $90,811,416 | $48,873,881 | $71,751,500 | $77,936,850 | $299,280,734 | $22,746,564 | $22,605,890 | |
|
Average Sale Price |
Homes | $1,548,500 | $1,093,021 | $729,388 | $739,725 | $721,391 | $3,330,000 | $2,103,510 | $1,954,670 | $253,965 | $383,848 | |
| Condos | $674,488 | $1,146,619 | $597,210 | $351,127 | $559,542 | $1,126,717 | $1,229,117 | $932,554 | $130,667 | $196,153 | ||
| Land | $990,000 | $302,063 | $697,782 | $538,535 | $726,286 | $495,000 | $662,500 | $269,923 | $57,290 | $137,889 | ||
| Other | $154,269 | $85,738 | $451,749 | $34,250 | $158,000 | $205,105 | $287,500 | $1,395,559 | $256,000 | $0 | ||
| Total | $0 | $844,259 | $969,055 | $598,524 | $483,039 | $834,726 | $1,237,095 | $1,590,548 | $1,221,554 | $181,973 | $269,118 |
* In Canadian dollars
** Disclosure: Undisclosed sales are reported at 95% of list price
For More Information on Park City and Deer Valley Homes Contact:
Michael Lapay
Prudential Utah Real Estate
Mobile: 435-640-5700
Toll Free: 888-410-7653
mlapay@pureparkcityrealestate.com
http://www.pureparkcityrealestate.com/00ABFD
This post has no comments awaiting moderation.







