Memorial Day Weekend Open House - Promontory Spring Blowout
|
| ADDRESS | SQUARE FEET | PRICE / SQ FT | PRICE |
| 2374 Apaloosa Lane | 4200 Square Feet | $235.24 | $988,000 - PENDING |
| 7472 Fiddler's Hollow | 8200 Square Feet | $243.78 | $1,999,000 |
| 4646 Aspen Camp Loop | 7480 Square Feet | $293.98 | $2,199,000 |
| 8156 N Ranch Club Trail | 7104 Square Feet | $225.08 | $1,599,900 |
| 6886 Cody Trail | 7717 Square Feet | $259.04 | $1,999,000 |
| 2632 E Silverberry Court | 7100 Square Feet | $300.00 | $2,130,000 |
| 7436 Sage Meadow Road | 8296 Square Feet | $265.19 | $2,200,000 |
| 2310 Apaloosa Lane | 5841 Square Feet | $265.37 | $1,550,000 |
| 2345 E West View Trail | 4350 Square Feet | $297.70 | $1,295,000 |
| 3220 E Antler Drive | 8311 Square Feet | $90.24 | $750,000 |
| 7077 Juniper Draw | 5814 Square Feet | $239.94 | $1,395,000 |
| 2759 E Bitterbush Drive | 4628 Square Feet | $192.76 | $949,900 |
| 3492 West View Trail | 4866 Square Feet | $300 | $1,459,800 |
Homesites on Tour
| ADDRESS | ACRES | PRICE |
| 2625 Saddlehorn Drive | .91 Acres | $110,000 |
| 2511 Saddlehorn Drive | .89 Acres | $125,000 |
| 1095 Canyon Gate Road | 1.09 Acres | $130,000 - PENDING |
| 4127 Aspen Camp Loop | 1.31 Acres | $150,000 |
| 2148 Saddlehorn Drive | .71 Acres | $159,000 |
| 2784 E West View Trail | .52 Acres | $175,000 |
| 7780 N Promontory Ranch Road | 1.35 Acres | $179,000 |
| 2066 Canyon Gate Road | 1.05 Acres | $189,900 |
| 7315 N West View Draw | .62 Acres | $199,000 |
| 7317 N West View Draw | .63 Acres | $199,000 |
| 2453 E West View Trail | .66 Acres | $219,000 |
| 7318 N West View Trail | .51 Acres | $225,000 |
| 6476 Dakota Trail | 1.46 Acres | $225,000 |
| 7586 Outpost Way | 1.09 Acres | $225,000 - PENDING |
| 7645 N Ranch Club Trail | 1.17 Acres | $239,900 |
| 2104 Canyon Gate Road | 1.18 Acres | $249,000 |
| 8366 N Sunrise Loop | 4.47 Acres | $250,000 |
| 1142 Canyon Gate Road | 1.07 Acres | $250,000 |
| 7400 N West Hills Trail | .93 Acres | $289,900 |
| 2832 Blue Sage Trail | 1.19 Acres | $295,000 |
| 7841 N West Hills Trail | 3.5 Acres | $295,000 |
| 7406 N Ranch Club Trail | 1.24 Acres | $295,000 |
| 8176 N Ranch Club Trail | 1.12 Acres | $295,000 |
| 3450 Central Pacific Trail | 1.36 Acres | $295,000 |
| 7587 Outpost Way | 1.63 Acres | $299,000 |
| 3053 West View Trail | .67 Acres | $299,000 |
| 5700 Dakota Trail | 1.05 Acres | $299,000 |
| 6140 Dakota Trail | 1.12 Acres | $300,000 |
For More Information on Park City and Deer Valley Properties Contact:
Michael Lapay
Prudential Utah Real Estate
Mobile: 435-640-5700
Toll Free: 888-410-7653
mlapay@pureparkcityrealestate.com
http://www.pureparkcityrealestate.com/00AB83
This post has no comments awaiting moderation.







