Red Stag Lodge
Surrounded by the mountains and ski runs, this beautiful new lodge is located in the Snow Park area of Deer Valley. The European lodge features 22 individual suites, inspired by the royal hunting lodges of Europe, with all the comforts of contemporary living. The new lodge features underground parking, an exercise room, a central hot tub, a lap pool, a wet and dry sauna, as well as conference rooms.
Location
Located in Snow Park Village, the Red Stag Lodge is walking distance to Deer Valley Resort's Snow Park Lodge and only minutes to Park City's famous historic Main Street which offers fine dining, shopping and nightlife.
Residences
Red Stag Lodge units include wood floors, stone hearths and gas fireplaces. Some units do have private hot tubs as well. There is also a common area underground parking garage.
*This information is subject to change without notice. Buyer is responsible to verify the accuracy of all information to the Buyers own satisfaction.
Prudential Utah Real Estate - Recent Sales and Newly Pending Sales - Updated November 2nd, 2010
|
| Newly
Under Contract |
Unit / Lot
# |
Subdivision | Bed | Bath | Sq Ft / Acres | List Price | Date Sold |
| Deer Valley Dr |
B304 |
Courchevel |
1 |
1.5 |
912 |
$315,000 | |
| N Lillehammer Ln |
4305 | The Lodges at Bear Hollow |
3 |
2 |
1330 |
$299,999 | |
| Norfolk Ave |
Old Town |
3 |
2.5 |
1900 |
$1,050,000 | ||
| S Beaver Ranch Rd |
Lot 1308 |
Timberlakes Area |
1.14 Acres |
$149,950 | |||
| Ridgepoint Dr |
120 |
Ridgepoint |
3 |
2.5 |
2137 |
$675,000 | |
| Station Loop |
Blackhawk Station |
3 |
2.5 |
1800 |
$360,000 | ||
| Woodside Ave |
445 | Quitten Time |
3 | 3 | 1586 | $545,000 | |
| Oak Wood Dr |
Lot 56 |
The Oaks at Deer Valley |
0.48 Acres |
$799,000 | |||
| Red Tail Ct |
Bald Eagle Club |
6 | 9.5 | 9311 | $10,900,000 | ||
| Bitner Rd | 0-17 |
Canyon Creek |
2 | 2 | 1035 | $179,900 | |
| Angus Ct |
Ranch Place |
5 |
3 |
3262 | $849,000 | ||
| Homestake Rd | 345-U | Claimjumper | 4 | 3 | 1260 | $299,900 | |
| W Snowtop Ct | Snow Top | 5 | 5.5 | 9528 | $3,399,900 | ||
| Palomino Tl | Bison Bluffs | 4 | 4 | 5264 | $1,295,000 | ||
| Yamaha Ct | 87 | Racquet Club | 3 | 3.5 | 1430 | $359,000 | |
| W Fox Hollow Ln | G-2 | Fox Point at Redstone | 2 | 2 | 1038 | $189,900 | |
| E Cliffrose Ct | Lot 33 | Promontory | 1.19 Acres | $229,000 | |||
| TOTALS | $21,934,749 | ||||||
| Newly
Closed |
Unit
/ Lot # |
Subdivision
|
Bed | Bath |
Sq
Ft / Acres |
List Price | Date Sold |
| Bear View Dr |
Lot 10 |
Cedar Draw Estates |
1.42 Acres |
10.22.10 | |||
| W Deer Hill Rd |
The Preserve |
6 |
8 | 8098 | $3,200,000 | 10.26.10 | |
| Happiness Tl |
Midway & Charleston Area |
3 |
2 |
1674 |
$185,000 | 10.25.10 | |
| Pointe Rd |
J-12 | Pinebrook Pointe |
2 |
2 |
1232 |
$239,000 | 10.28.10 |
| Woodland View Dr |
Lot 3 | Alta Vista |
0.66 Acres | $1,058,500 | 10.27.10 | ||
| Deer Valley Dr E |
C202 |
Lodges at Derr Valley |
2 | 3 | 1407 | $598,885 | 10.27.10 |
| Three Kings Dr |
4201 |
Silver Star at Park City |
3 |
3.5 | 1985 | $1,099,000 | 10.29.10 |
| Sidewinder Dr |
829 |
Prospector Square Condos |
0 |
1 |
346 |
$89,750 | 10.27.10 |
| W Silver Springs Rd |
Southshore |
4 |
3 | 2825 |
$599,000 | 10.28.10 | |
| N Deer Valley Dr |
401 | Chaparral | 2 |
2 |
1242 |
$519,000 | 10.27.10 |
| Meadowview Ct |
C-13 | Pinebrook Pointe |
2 |
2 |
945 | $209,800 | 10.29.10 |
| Deer Valley Dr E | 6215 | Silver Baron | 2 | 3 | 1685 | $760,000 | 10.28.10 |
| TOTALS | $9,295,385 |
For More
Information on Park City and Deer Valley
Homes contact:
Michael Lapay
Prudential Utah Real Estate
Mobile:
435-640-5700
Toll Free: 888-410-7653
mlapay@pureparkcityrealestate.com
*This information contained here in was obtained from the Park City MLS and is deemed accurate. However, we do not guarantee its accuracy and all information is subject to chagne without notice.
http://www.pureparkcityrealestate.com/00B31B
Deer Valley Condo Pending Sales - June 17th, 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | Homes for Sale | Price Range | Square Feet | Beds | Baths |
Sold in Last 12 Months |
Pending Sales |
| EMPIRE PASS | |||||||
| Arrowleaf A & B | 11 | $1,200,000 - $2,980,000 | 1404 - 1995 | 2 - 3 | 3 - 4 | 4 | 1 |
| Christopher Homes | 0 | None for Sale |
0 | 0 | |||
| Flagstaff | 15 | $2,960,000 - $6,000,000 | 1749 - 2769 | 2 - 4 | 3 - 5 | 22 | 0 |
| Grand Lodge | 5 | $1,799,999 - $2,495,000 | 2067 - 2466 | 3 | 4 | 3 | 0 |
| Ironwood | 1 | $2,695,000 | 2500 | 4 | 5 | 3 | 0 |
| Larkspur | 2 | $3,750,000 - $3,997,500 | 3607 - 3800 | 4 | 5 | 1 | 0 |
| Montage Deer Valley | 15 | $2,040,000 - $7,860,000 | 1233 - 4367 | 1 - 4 | 1 - 5 | 0 | 2 |
| Shooting Star | 2 | $1,527,500 - $1,685,500 |
1745 - 2114 |
3 | 4 | 2 | 0 |
| Silver Strike Lodge | 5 | $1,765,000 - $1,957,000 | 2208 - 2487 | 2 - 4 | 4 - 5 |
17 | 0 |
| TOTALS | 56 | 52 | 3 | ||||
| UPPER DEER VALLEY | |||||||
| Aspen Hollow | 2 | $1,595,000 - $2,599,000 | 3200 - 3770 | 4 - 5 | 4 - 6 | 1 | 1 |
| Bellearbor | 0 | None for Sale | 1 | 0 | |||
| Black Bear Lodge | 3 | $660,000 - $1,475,000 | 1552 - 2987 | 2 - 4 | 2 - 5 | 3 | 1 |
| Cache at Silver Lake | 3 | $1,598,750 - $1,975,000 | 2705 - 3000 | 3 - 4 | 4 | 0 | 0 |
| Chateaux at Silver Lake | 4 | $1,125,000 - $1,675,000 | 1379 - 2000 | 2 - 3 | 3 - 4 | 3 | 0 |
| Double Eagle | 1 | $1,600,000 | 3155 | 3 | 4 | 0 | 0 |
| Knoll at Silver Lake | 2 | $2,995,000 - $3,250,000 | 5813 - 7000 | 6 - 8 | 6 - 9 | 0 | 0 |
| Little Belle | 0 | None for Sale | 2 | 1 | |||
| Lookout at Deer Valley | 10 | $1,999,000 - $2,995,495 | 4724 - 6234 | 4 - 5 | 5 - 6 |
0 | 0 |
| Mont Cervin | 0 | None for Sale |
0 | 0 | |||
| Ontario Lodge | 1 | $995,000 | 2232 | 3 | 4 | 0 | 0 |
| Ridge | 6 | $785,000 - $905,000 | 2100 - 2137 | 3 | 3 | 1 | 0 |
| Ridgepoint | 2 | $769,000 - $905,000 | 1576 - 2137 | 3 | 2 - 3 | 0 | 1 |
| Royal Plaza | 0 | None for Sale | 1 | 0 | |||
| Stag Lodge | 4 |
$2,190,000 - $3,729,000 |
2622 - 4595 | 3 - 4 | 4 - 5 | 3 | 0 |
| Stein Erikson Lodge | 0 | None for Sale |
5 |
0 |
|||
| Sterling Lodge | 0 | None for Sale |
0 | 0 | |||
| Sterlingwood | 0 | None for Sale |
|
0 | 1 | ||
| The Inn at Silver Lake | 2 | $2,974,000 - $3,900,000 | 3223 - 4226 | 3 - 4 | 5 - 6 | 1 | 0 |
| Trailside | 1 | $1,625,000 | 3600 | 4 | 6 | 0 | 0 |
| Twin Pines at Silver Lake | 0 | None for Sale | 1 | 0 | |||
| Woods at Deer Valley | 0 | None for Sale | 0 | 0 | |||
| TOTAL | 41 | 22 | 5 | ||||
| LOWER DEER VALLEY | |||||||
| Aspen Wood | 1 | $617,000 | 2350 | 3 | 3 | 2 | 0 |
| Black Diamond Lodge | 1 | $2,100,000 | 2210 | 3 | 4 | 3 | 0 |
| Boulder Creek | 0 | None for Sale | 1 | 0 | |||
| Bristlecone | 3 | $789,000 - $1,050,000 | 1569 - 3217 | 3 - 5 |
2 - 4 |
0 | 1 |
| Chaparral | 1 | $699,000 | 1992 |
3 |
3 |
0 | 0 |
| Comstock Lodge | 0 | None for Sale | 1 |
0 | |||
| Courchevel | 0 | None for Sale |
3 |
0 | |||
| Daystar/Amber | 0 | None for Sale | 2 | 0 | |||
| Deer Crest Village | 1 | $1,825,000 | 2518 | 3 | 4 | 0 | 0 |
| Deer Lake Village | 7 | $674,000 - $1,170,000 | 1584 - 2035 | 2 - 4 | 3 - 4 | 2 | 1 |
| Deer Pointe, Deer Crest | 2 | $4,000,000 - $4,100,000 | 6236 - 6527 | 4 - 5 | 6 - 7 | 1 | 1 |
| Fawngrove | 2 | $575,000 - $849,000 | 1315 - 2111 | 2 - 3 | 2 - 3 | 1 | 0 |
| Glenfiddich | 0 | None for Sale |
0 | 1 | |||
| In The Trees | 0 | None for Sale | 1 | 0 | |||
| La Maconnerie | 0 | None for Sale | 1 | 0 | |||
| Lakeside | 2 | $739,000 -
$790,000 |
2196 - 2570 | 3 | 3 | 2 | 1 |
| Lodges at Deer Valley | 11 | $595,000 - $975,000 | 1000 - 1958 | 1 - 3 | 2 - 4 | 3 | 0 |
| Pine Inn | 1 | $1,295,000 | 1798 | 2 | 3 | 1 | 0 |
| Pinnacle | 4 | $990,000 - $1,295,000 | 3511 - 3710 | 3 - 4 |
4 | 5 | 0 |
| Powder Run | 2 | $895,000 - $1,175,000 | 1463 - 1500 | 2 | 3 | 0 | 0 |
| Queen Esther Village | 6 | $400,000 - $799,000 | 1403 - 2085 | 2 - 3 | 2 - 4 | 0 | 0 |
| Red Stag Lodge | 3 | $679,000 - $729,950 | 1363 - 1500 | 2 | 3 | 1 | 0 |
| Silver Baron | 12 | $760,000 - $2,150,000 | 1648 - 2984 | 2 - 4 | 3 - 5 | 0 | 0 |
| St Regis, Deer Crest | 17 | $1,450,000 - $14,995,000 | 984 - 5497 | 1 - 5 |
2 - 5 | 35 | 22 |
| Stonebridge | 1 | $775,000 | 2750 | 3 | 4 | 1 | 0 |
| Trails End at Deer Valley | 0 | None for Sale | 2 | 0 | |||
| TOTAL | 77 | 68 | 27 | ||||
For More
Information on Park City and Deer Valley
Homes contact:
Michael Lapay
Prudential Utah Real Estate
Mobile:
435-640-5700
Toll Free: 888-410-7653
mlapay@pureparkcityrealestate.com
*This information contained here in was obtained from the Park City MLS and is deemed accurate. However, we do not guarantee its accuracy and all information is subject to chagne without notice.
http://www.pureparkcityrealestate.com/00AC93
Western Mountain Resorts First Quarter Sales 2010
|
| ASPEN*** | WHISTLER* | PARK CITY** | STEAMBOAT | SUMMIT CO | SUN VALLEY** | TELLURIDE | TETON** | VAIL | McCALL** | GRAND CO | ||
|
Active Listings |
Homes | 168 | 927 | 470 | 505 | 470 | 132 | 260 | 697 | 492 | 848 | |
| Condos | 571 | 791 | 413 | 873 | 380 | 253 | 173 | 791 | 133 | 485 | ||
| Land | 102 | 850 | 736 | 347 | 290 | 147 | 222 | 283 | 1,154 | 832 | ||
| Other | 92 | 135 | 504 | 271 | 154 | 112 | 56 | 411 | 93 | 96 | ||
| Total | 932 | 2,703 | 2,123 | 1,996 | 1,294 | 644 | 711 | 2,182 | 1,872 | 2,261 | ||
|
Units Sold |
Homes | 22 | 114 | 29 | 68 | 36 | 12 | 25 | 70 | 72 | 37 | |
| Condos | 41 | 133 | 33 | 91 | 31 | 23 | 18 | 145 | 14 | 33 | ||
| Land | 3 | 46 | 11 | 15 | 7 | 4 | 4 | 13 | 37 | 14 | ||
| Other | 13 | 8 | 33 | 14 | 3 | 19 | 2 | 17 | 2 | 0 | ||
| Total | 79 | 301 | 106 | 188 | 77 | 58 | 49 | 245 | 125 | 84 | ||
|
Total Volume Sold |
Homes | $34,067,000 | $124,604,450 | $21,152,250 | $50,301,222 | $25,970,081 | $39,960,000 | $52,587,750 | $136,826,900 | $18,285,477 | $14,202,375 | |
| Condos | $27,654,000 | $152,500,289 | $19,707,920 | $31,952,569 | $17,345,800 | $25,914,500 | $22,124,100 | $135,220,334 | $1,829,344 | $6,473,065 | ||
| Land | $2,970,000 | $13,894,910 | $7,675,600 | $8,078,025 | $5,084,000 | $1,980,000 | $2,650,000 | $3,509,000 | $2,119,743 | $1,930,450 | ||
| Other | $2,005,500 | $685,900 | $14,907,725 | $479,500 | $474,000 | $3,897,000 | $575,000 | $23,724,500 | $512,000 | $0 | ||
| Total | $0 | $66,696,500 | $291,685,549 | $63,443,495 | $90,811,416 | $48,873,881 | $71,751,500 | $77,936,850 | $299,280,734 | $22,746,564 | $22,605,890 | |
|
Average Sale Price |
Homes | $1,548,500 | $1,093,021 | $729,388 | $739,725 | $721,391 | $3,330,000 | $2,103,510 | $1,954,670 | $253,965 | $383,848 | |
| Condos | $674,488 | $1,146,619 | $597,210 | $351,127 | $559,542 | $1,126,717 | $1,229,117 | $932,554 | $130,667 | $196,153 | ||
| Land | $990,000 | $302,063 | $697,782 | $538,535 | $726,286 | $495,000 | $662,500 | $269,923 | $57,290 | $137,889 | ||
| Other | $154,269 | $85,738 | $451,749 | $34,250 | $158,000 | $205,105 | $287,500 | $1,395,559 | $256,000 | $0 | ||
| Total | $0 | $844,259 | $969,055 | $598,524 | $483,039 | $834,726 | $1,237,095 | $1,590,548 | $1,221,554 | $181,973 | $269,118 |
* In Canadian dollars
** Disclosure: Undisclosed sales are reported at 95% of list price
For More Information on Park City and Deer Valley Homes Contact:
Michael Lapay
Prudential Utah Real Estate
Mobile: 435-640-5700
Toll Free: 888-410-7653
mlapay@pureparkcityrealestate.com
http://www.pureparkcityrealestate.com/00ABFD
Astonishing Deer Valley Real Estate at Lower Deer Valley Sold for $612,500
|
Amazing Park City Real Estate in Lower Deer Valley Sold for $612,500!
|









