Park City Neighborhood Profile
Park City Population: 8,030 (as of 2009)
Summit County Population: approximately 29,500
Population Growth: 9.13%
Population Density: 851 (residents per square mile)
Median Age: 34.3 years
Median Income: $72,536
Cost of Living Index: 176 (100 = national average; 110 = 10% more expensive)
Weather
January Average Temperature: 11.8º F
July Average Temperature: 69.3º F
Comfort Index: 85 (out of a 100 - the higher the number, the more comfortable)
Sunny Days: 229
Precipitation Days: 179
Rainfall (inches): 20.4
Snowfall (inches): 126.6
UV Index: 4.7
Elevation: 6,910
Demographics
Male: 54.2%
Female: 45.8%
Married: 56.7%
Single: 43.2%
Families with Children: 26%
Park City Jobs & Politics
Unemployment Rate: 4.3%
Recent Job Growth: 1%
Future Job Growth: 29.8%
Democrat: 45.5%
Republican: 51.8%
Independent (others): 2.6%
Park City Housing Stats
Median Home Age: 15 years
Median Home Value: $638,140
Owner: 24.72%
Renter: 15.32%
Vacant: 59.96%
Park City Education Stats
School Expenditures (per pupil): $5,102
Pupil / Teacher Ratio: 18
Students / Librarian: 792
Students / Counselor: 552
High School Graduates: 87.2%
Some College: 5.2%
Bachelor's Degree: 34.8%
Graduate Degree: 16.4%
Park City Health
Physicians: 364 per 100,000 population
Air Quality: 65 (out of 100 - the higher the number, the better). Based on ozone alert days and number of pullutants in the air, as reported by the EPA.
Water Quality: 66 (out of 100 - the higher the number, the better). The EPA has a complex method of measuring watershed quality using 15 indicators.
Superfund Index: 71 (out of 100 - the higher the number, the better). This is upon the number and impact of EPA Superfun pollution sites in the county, inclusing spending on the cleanup efforts.
Economy
Sales Tax: 7.35% | US: $6.00%
Income Tax: 7.00% | US: 5.02%
Income per Capita: $46,682 | US: $24,020
Household Income: $75,480 | US: $44,684
Estimated Households by Household Income
Income Less than 15K: 7.39% | United States: 13.64%
Income Between 15K and 25K: 6.30% | United States: 11.21%
Income Between 25K and 35K: 8.38% | United States: 11.46%
Income Between 35K and 50K: 11.48% | United States: 15.84%
Income Between 50K and 75K: 16.66% | United States: 19.28%
Income Between 75K and 100K: 12.87% | United States: 11.53%
Income Between 100K and 150K: 11.85% | United States: 10.70%
Income Between 150K and 250K: 11.31% | United States: 4.43%
Income Between 250K and 500K: 7.29% | United States: 1.31%
Income Greater than 500K: 6.47% | United States: 0.61%
Population by Occupation
Management, Business and Financial Operations: 19.77% | United States: 13.61%
Professional and Related Occupations: 16.44% | United States: 20.24%
Service: 26.79% | United States: 14.75%
Sales and Office: 20.83% | United States: 26.74%
Farming, Fishing and Forestry: 0.22% | United States: 0.74%
Construction, Extraction and Maintenances: 9.30% | United States: 9.48%
Housing
Median Home Age: 15 | United States: 27
Median Home Cost: $638,140 | United States: $202,300
Home Owned: 24.52% | United States: 64.07%
Housing Vacant: 60.50% | United States: 14.48%
Homes Rented: 15.31% | United States: 21.45%
Property Tax Rate: $5.79 | United States: $13.28
Owner Occupied Housing Units by Value
Less than $20,000: 0.00% | United States: 3.01%
$20,000 to $39,999: 0.61% | United States: 4.37%
$40,000 to $59,999: 0.00% | United States: 5.74%
$60,000 to $79,999: 0.00% | United States: 7.07%
$80,000 to $99,999: 0.72% | United States: 8.41%
$100,000 to $149,999: 1.75% | United States: 19.74%
$150,000 to $199,999: 11.40% | United States: 14.06%
$200,000 to $299,999: 11.63% | United States: 16.59%
$300,000 to $399,999: 11.07% | United States: 8.21%
$400,000 to $499,999: 13.33% | United States: 4.53%
$500,000 to $749,999: 18.95% | United States: 4.75%
$1,000,000 or more: 20.50% | United States: 1.86%
Housing Units by Year Structure Built
1999 to October 2005: 15.84% | United States: 10.15%
1995 to 1998: 21.46% | United States: 6.69%
1990 to 1994: 11.61% | United States: 6.70%
1980 to 1989: 25.71% | United States: 14.75%
1970 to 1979: 17.80% | United States: 17.11%
1960 to 1969: 2.02% | United States: 12.78%
1950 to 1959: 0.33% | United States: 11.64%
1940 to 1949: 0.22% | United States: 6.64%
1939 or Earlier: 5.02% | United States: 13.55%
TRANSPORTATION
Commute Time: 19.3 minutes | United States: 27.4 minutes
Commute Mode
Auto (alone): 63.37% | United States: 71.32%
Carpool: 12.95% | United States: 14.52%
Mass Transit: 3.85% | United States: 2.00%
Work at Home: 8.11% | United States: 5.6%
Commute Time to Work
Commute Less than 15 Minutes: 59.89% | United States: 28.89%
Commute 15 to 29 Minutes: 18.00% | United States: 36.08%
Commute 30 to 44 Minutes: 13.21% | United States: 19.35%
Commute 45 to 59 Minutes: 6.15% | United States: 7.57%
Commute Greater than 60 Minutes: 2.74% | United States: 8.12%
*This information subject to change without notice. *This information courtesy of the Park City Chamber and Sperlings Best Places.
KSL Rankings Show Utah's Top 10 High Schools
|







