Deer Valley Single Family Residences Pending Sales - April 8th, 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | Homes for Sale | Price Range | Square Feet | Beds | Baths |
Sold in Last 12 Months |
Pending Sales |
| EMPIRE PASS | |||||||
| Christopher Homes | 1 | $4,495,000 | 5780 | 5 | 7 | 2 | 1 |
| Nokoma | 3 | $5,600,000 - $6,250,000 | 5030 - 5818 | 5 | 5 | 0 | 0 |
| Northside | 0 | None for Sale | 0 | 0 | |||
| Paintbrush | 2 | $6,900,000 - $9,625,000 | 4671 | 5 | 6 | 1 | 0 |
| Red Cloud | 1 | $16,000,000 | 9693 | 8 | 11 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | ||||
| UPPER DEER VALLEY | |||||||
| Alpen Rose | 0 | None for Sale | 1 | 0 | |||
| Alta Vista | 0 | None for Sale | 0 | 0 | |||
| American Flag | 6 | $1,950,000 - $3,495,000 | 4682 - 7239 | 3 - 5 | 4 - 7 | 1 | 0 |
| Bald Eagle | 6 | $6,950,000 - $10,900,000 | 6880 - 15000 | 5 - 7 | 7 - 12 | 1 | 0 |
| Bellearbor | 0 | None for Sale | 1 | 0 | |||
| Bellemont | 2 | $2,950,000 - $3,400,000 | 4518 | 4 | 5 | 1 | 0 |
| Bellevue | 0 | None for Sale | 1 | 0 | |||
| Evergreen | 3 | $3,495,000 - $4,500,000 | 5051 - 6779 | 4 - 5 | 6 - 7 | 1 | 0 |
| Knoll Estates | 4 | $2,950,000 - $3,750,000 | 6037 - 7218 | 4 - 6 | 5 - 7 | 2 | 0 |
| The Cottages | 3 | $2,500,000 - $4,495,000 | 3739 - 6171 | 4 - 5 | 5 - 7 | 0 | 0 |
| Upper Deer Valley Area | 1 | $55,000,000 | 20000 | 12 | 16 | 0 | 0 |
| TOTALS | 25 | 9 | 0 | ||||
| LOWER DEER VALLEY | |||||||
| Deer Crest | 10 | $3,999,999 - $18,950,000 | 5808 - 13536 | 5 - 7 | 6 - 10 | 2 | 0 |
| Hidden Meadows | 3 | $2,295,000 - $3,995,000 | 6554 - 9236 | 5 - 8 | 6 - 8 | 5 | 0 |
| Hidden Oaks | 1 | $3,000,000 | 6390 | 6 | 8 | 5 | 0 |
| Nordic Village | 4 | $1,069,000 - $1,999,000 | 3356 - 5438 | 4 - 6 | 4 - 6 | 0 | 0 |
| Morning Star Estates | 0 | None for Sale | 0 | 0 | |||
| Royal Oaks | 1 | $2,995,000 | 9313 | 5 | 8 | 0 | 0 |
| Snow Top | 2 | $3,595,000 - $3,795,000 | 9528 - 10253 | 5 | 6 - 8 | 4 | 0 |
| Solamere | 6 | $1,495,000 - $3,300,000 | 4743 - 8909 | 4 - 6 | 5 - 8 | 0 | 0 |
| The Oaks | 8 | $1,895,000 - $3,295,000 | 4936 - 7233 | 5 | 4 - 7 | 2 | 2 |
| TOTALS | 35 | 18 | 2 | ||||
For More Information on Park City and Deer Valley Homes contact:
Michael Lapay
Prudential Utah Real Estate
Mobile: 435-640-5700
Toll Free: 888-410-7653
mlapay@pureparkcityrealestate.com
*This information contained here in was obtained from the Park City MLS on April 8th, 2010 and is deemed accurate. However, we do not guarantee its accuracy and all information is subject to chagne without notice.
http://www.pureparkcityrealestate.com/00AA10
This post has no comments awaiting moderation.







