Deer Valley Condo Pending Sales - April 8th, 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | Homes for Sale | Price Range | Square Feet | Beds | Baths |
Sold in Last 12 Months |
Pending Sales |
| EMPIRE PASS | |||||||
| Arrowleaf A & B | 17 | $999,000 - $2,980,000 | 1404 - 1999 | 2 - 3 | 3 - 4 | 3 | 0 |
| Christopher Homes | 2 | $3,231,000 - $3,438,000 | 3690 - 3878 | 4 - 5 | 6 | 0 | 0 |
| Flagstaff | 18 | $2,960,000 - $6,000,000 | 1749 - 2769 | 2 - 4 | 3 - 5 | 9 | 10 |
| Grand Lodge | 2 | $1,799,999 - $2,245,000 | 2067 - 2078 | 3 | 4 | 3 | 1 |
| Ironwood | 3 | $2,750,000 - $3,795,000 | 2500 - 3884 | 4 | 5 - 6 | 3 | 0 |
| Larkspur | 2 | $3,750,000 - $3,997,500 | 3607 - 3800 | 4 | 5 | 1 | 1 |
| Montage Deer Valley | 15 | $2,040,000 - $7,860,000 | 1233 - 4367 | 1 - 4 | 1 - 5 | 0 | 0 |
| Shooting Star | 4 | $1,325,000 - $1,995,000 | 1442 - 2114 | 2 - 3 | 2 - 3 | 2 | 0 |
| Silver Strike Lodge | 6 | $1,765,000 - $1,957,000 | 2208 - 2487 | 2 - 4 | 2 - 4 | 17 | 0 |
| TOTALS | 68 | 38 | 12 | ||||
| UPPER DEER VALLEY | |||||||
| Aspen Hollow | 4 | $1,675,000 - $2,599,000 | 3100 - 4600 | 4 - 5 | 4 - 6 | 0 | 1 |
| Bellearbor | 0 | None for Sale | 1 | 0 | |||
| Black Bear Lodge | 5 | $595,000 - $1,475,000 | 1256 - 2987 | 2 - 4 | 2 - 5 | 2 | 1 |
| Cache at Silver Lake | 3 | $1,598,750 - $1,975,000 | 2705 - 3000 | 3 - 4 | 4 | 0 | 0 |
| Chateaux at Silver Lake | 5 | $1,125,000 - $1,675,000 | 1379 - 2000 | 2 - 3 | 3 - 4 | 4 | 0 |
| Double Eagle | 2 | $1,600,000 - $1,895,000 | 2914 - 3155 | 3 | 4 | 0 | 0 |
| Knoll at Silver Lake | 2 | $2,995,000 - $3,250,000 | 5813 - 7000 | 6 - 8 | 6 - 9 | 0 | 0 |
| Little Belle | 0 | None for Sale | 1 | 2 | |||
| Lookout at Deer Valley | 7 | $2,495,000 - $3,495,000 | 4727 - 6234 | 4 - 5 | 4 - 7 | 0 | 0 |
| Mont Cervin | 2 | $2,200,000 - $2,400,000 | 1248 - 1500 | 2 - 3 | 3 - 4 | 0 | 0 |
| Ontario Lodge | 1 | $995,000 | 2232 | 3 | 4 | 0 | 0 |
| Ridge | 6 | $949,000 - $1,200,000 | 2100 - 2218 | 3 | 4 | 1 | 0 |
| Ridgepoint | 5 | $749,000 - $905,000 | 1576 - 2137 | 3 | 2 - 3 | 0 | 0 |
| Royal Plaza | 0 | None for Sale | 1 | 0 | |||
| Stag Lodge | 5 |
$2,190,000 - $3,989,000 |
2622 - 4595 | 3 - 4 | 4 - 5 | 2 | 0 |
| Stein Erikson Lodge | 2 | $1,975,000 - $2,225,000 | 1659 - 1759 | 1 - 2 | 2 - 3 | 4 | 0 |
| Sterling Lodge | 1 | $2,326,000 | 3236 | 4 | 5 | 0 | 0 |
| Sterlingwood | 0 | None for Sale | 1 | 1 | |||
| The Inn at Silver Lake | 2 | $2,974,000 - $3,900,000 | 3223 - 4226 | 3 - 4 | 5 - 6 | 1 | 0 |
| Trailside | 1 | $1,625,000 | 3600 | 4 | 6 | 0 | 0 |
| Twin Pines at Silver Lake | 0 | None for Sale | 1 | 0 | |||
| Woods at Deer Valley | 0 | None for Sale | 1 | 0 | |||
| TOTAL | 53 | 20 | 5 | ||||
| LOWER DEER VALLEY | |||||||
| Aspen Wood | 1 | $617,000 | 2350 | 3 | 3 | 2 | 0 |
| Black Diamond Lodge | 1 | $2,100,000 | 2210 | 3 | 4 | 3 | 0 |
| Boulder Creek | 0 | None for Sale | 1 | 0 | |||
| Bristlecone | 3 | $789,000 - $1,050,000 | 1569 - 3217 | 3 | 2 - 3 | 0 | 0 |
| Chaparral | 0 | None for Sale | 1 | 1 | |||
| Comstock Lodge | 0 | None for Sale | 0 | 1 | |||
| Courchevel | 1 | $405,000 | 759 | 1 | 2 | 3 | 0 |
| Daystar/Amber | 0 | None for Sale | 3 | 0 | |||
| Deer Crest Village | 1 | $1,825,000 | 2518 | 3 | 4 | 0 | 0 |
| Deer Lake Village | 8 | $674,000 - $1,170,000 | 1584 - 2035 | 2 - 4 | 3 - 4 | 1 | 2 |
| Deer Pointe, Deer Crest | 2 | $4,000,000 - $4,100,000 | 6236 - 6527 | 4 - 5 | 6 - 7 | 0 | 2 |
| Fawngrove | 2 | $689,000 - $849,000 | 1265 - 2111 | 2 - 3 | 2 - 3 | 2 | 0 |
| Glenfiddich | 2 | $699,000 - $750,000 | 1545 | 3 | 2 | 0 | 0 |
| In The Trees | 0 | None for Sale | 1 | 0 | |||
| La Maconnerie | 0 | None for Sale | 0 | 1 | |||
| Lakeside | 1 | $790,000 | 2570 | 3 | 3 | 1 | 0 |
| Lodges at Deer Valley | 13 | $595,000 - $1,650,000 | 1000 - 1958 | 1 - 3 | 2 - 4 | 3 | 0 |
| Pine Inn | 1 | $1,295,000 | 1798 | 2 | 3 | 1 | 0 |
| Pinnacle | 4 | $1,100,000 - $1,395,000 | 3511 - 3708 | 3 - 5 | 4 - 6 | 6 | 0 |
| Powder Run | 3 | $895,000 - $1,175,000 | 1451 - 1500 | 2 | 3 | 0 | 0 |
| Queen Esther Village | 4 | $400,000 - $940,000 | 1403 - 2021 | 2 - 3 | 2 - 4 | 0 | 0 |
| Red Stag Lodge | 3 | $679,000 - $729,950 | 1363 - 1500 | 2 | 3 | 0 | 1 |
| Silver Baron | 14 | $775,000 - $2,150,000 | 1648 - 2984 | 2 - 4 | 3 - 5 | 0 | 0 |
| St Regis, Deer Crest | 16 | $1,450,000 - $5,800,000 | 984 - 3084 | 1 - 4 | 2 - 5 | 33 | 24 |
| Stonebridge | 2 | $775,000 | 2650 - 2750 | 3 | 3 - 4 | 1 | 0 |
| Trails End at Deer Valley | 0 | None for Sale | 2 | 0 | |||
| TOTAL | 82 | 64 | 32 | ||||
For More Information on Park City and Deer Valley Homes contact:
Michael Lapay
Prudential Utah Real Estate
Mobile: 435-640-5700
Toll Free: 888-410-7653
mlapay@pureparkcityrealestate.com
*This information contained here in was obtained from the Park City MLS on April 8th, 2010 and is deemed accurate. However, we do not guarantee its accuracy and all information is subject to chagne without notice.
http://www.pureparkcityrealestate.com/00AA11
This post has no comments awaiting moderation.







